, , ,

AMC/Chevrolet/GMC 4.8L/292ci, 6.4L/390ci (1967-1990) Crankshaft Kit – 18027

$330.00

  • Fits: AMC, Chevrolet, GMC
  • Engine: 4.8L I6 (292ci), 6.4L V8 (390ci)
  • Years: 1967-1990
  • Part #: 18027
Crankshaft kits include main and rod bearings.
Core Return Shipping Label (Contiguous United States)
Save on shipping costs when shipping from the lower 48 States when returning your good quality core by purchasing a flat rate shipping label.Buy Shipping Return Label
Availability: 1 in stock

This will also add the following products to your cart:

  • Core Charge - 100.00 - $100.00
SKU: 18027 Categories: , , ,
Posted on Google Google
D W profile picture
D W
17 June 2026
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
These guys are top notch professionals and I can't put into words the gratitude I have for Dale Swain. I will use them again if needed no doubt and I am telling everyone I know that if they need a crankshaft there is no need to look anywhere else.
Posted on Google Google
Craig Tchida profile picture
Craig Tchida
30 May 2026
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Easy pick up no problems with fitment knowledgeable staff
Posted on Google Google
Kevin anderson profile picture
Kevin anderson
20 December 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
They do nice work
Posted on Google Google
Ash Murr profile picture
Ash Murr
14 December 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
i love crankshaft thanks for protecting my car i was so so scared
Posted on Google Google
Santiago O'Connor profile picture
Santiago O'Connor
27 August 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Excellent craftsmanship they know exactly what they are doing great quality parts and service.
Posted on Google Google
Oak Tree profile picture
Oak Tree
24 July 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Fast and grateful for the work done!
Posted on Google Google
juliearellano23 profile picture
juliearellano23
18 June 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Great customer service!
Posted on Google Google
Nathan Decker profile picture
Nathan Decker
18 May 2025
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Really impressed with the crankshaft and bearing set, packaging was great. Sales person i talked to (Dale) was very informative, answered all questions, even checked for the exact stock they had. No issues. Thanks again.
Posted on Google Google
Lewie Plantikow profile picture
Lewie Plantikow
11 October 2024
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
Great place for engine machining
Posted on Google Google
Big kat profile picture
Big kat
22 April 2024
Google star 1Google star 2Google star 3Google star 4Google star 5Trustindex verifies that the original source of the review is Google.
I have used these guys on my personal engines, and for my company's fleet engine work , for over 35 years, I brought some really bad cranks to these guys , they always went beyond what I expected.
Verified by Trustindex
Trustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more

The Crankshaft Kit 18027 fits AMC, Chevrolet & GMC vehicles with the 4.8L I6/6.4L V8 engines, model years 1967-1990. Applications include the Chevrolet K20 Suburban, Chevrolet C20 Suburban, Chevrolet C20 Pickup, Chevrolet C30 Pickup, Chevrolet K20 Pickup, GMC C25/C2500 Pickup, Chevrolet C10 Pickup & Chevrolet C10 Suburban and more.

Product Notes

  • Flywheel flange has 1/2″ bolt holes and three dowel pin holes.

Casting Numbers

Compatible with crankshaft casting numbers 0363, 2774220N, 3299990, 3910363.

Specifications

Part Number 18027
Product Type Crankshaft Kit
Engines 4.8L I6 (292ci), 6.4L V8 (390ci)
Years 1967-1990
Makes AMC, Chevrolet, GMC

Vehicle Fitment

Make Model Years Engine Fitment Details
AMC Ambassador 1970 6.4L V8 (390ci) US market
Chevrolet Blazer 1969-1974 4.8L I6 (292ci)
Chevrolet C10 1975-1980 4.8L I6 (292ci)
Chevrolet C10 Pickup 1967-1974 4.8L I6 (292ci)
Chevrolet C10 Suburban 1967-1974 4.8L I6 (292ci)
Chevrolet C20 1975-1978, 1980-1986 4.8L I6 (292ci)
Chevrolet C20 Pickup 1967-1974 4.8L I6 (292ci)
Chevrolet C20 Suburban 1967-1982 4.8L I6 (292ci)
Chevrolet C30 1975-1986 4.8L I6 (292ci)
Chevrolet C30 Pickup 1967-1974 4.8L I6 (292ci)
Chevrolet C50 1980-1986 4.8L I6 (292ci)
Chevrolet C60 1980-1986 4.8L I6 (292ci)
Chevrolet G20 1975-1978 4.8L I6 (292ci)
Chevrolet G20 Van 1971-1974 4.8L I6 (292ci)
Chevrolet G30 1975-1979 4.8L I6 (292ci)
Chevrolet G30 Van 1971-1972, 1974 4.8L I6 (292ci)
Chevrolet K10 1975-1976, 1980 4.8L I6 (292ci)
Chevrolet K10 Pickup 1967-1974 4.8L I6 (292ci)
Chevrolet K10 Suburban 1967, 1969-1970 4.8L I6 (292ci)
Chevrolet K20 1975-1986 4.8L I6 (292ci)
Chevrolet K20 Pickup 1967-1974 4.8L I6 (292ci)
Chevrolet K20 Suburban 1967-1982 4.8L I6 (292ci)
Chevrolet K30 1977-1986 4.8L I6 (292ci)
Chevrolet K30 Pickup 1968-1974 4.8L I6 (292ci)
Chevrolet P10 1975-1980 4.8L I6 (292ci)
Chevrolet P10 Series 1967 4.8L I6 (292ci)
Chevrolet P20 1975-1989 4.8L I6 (292ci)
Chevrolet P20 Series 1967 4.8L I6 (292ci)
Chevrolet P20 Van 1968-1974 4.8L I6 (292ci)
Chevrolet P30 1975-1989 4.8L I6 (292ci)
Chevrolet P30 Series 1967 4.8L I6 (292ci)
Chevrolet P30 Van 1968-1974 4.8L I6 (292ci)
Chevrolet P40 1989-1990 4.8L I6 (292ci)
Chevrolet R20 1987-1988 4.8L I6 (292ci)
Chevrolet R30 1987-1988 4.8L I6 (292ci)
Chevrolet V20 1987 4.8L I6 (292ci)
Chevrolet V30 1987-1988 4.8L I6 (292ci)
GMC C15 1975-1978 4.8L I6 (292ci)
GMC C15/C1500 Pickup 1967-1974 4.8L I6 (292ci)
GMC C15/C1500 Suburban 1968-1974 4.8L I6 (292ci)
GMC C1500 1979-1980 4.8L I6 (292ci)
GMC C25 1975-1978 4.8L I6 (292ci)
GMC C25 Suburban 1975-1978 4.8L I6 (292ci)
GMC C25/C2500 Pickup 1967-1974 4.8L I6 (292ci)
GMC C25/C2500 Suburban 1968-1974 4.8L I6 (292ci)
GMC C2500 1980-1986 4.8L I6 (292ci)
GMC C2500 Suburban 1979-1982, 1984 4.8L I6 (292ci)
GMC C35 1975-1978 4.8L I6 (292ci)
GMC C35/C3500 Pickup 1968-1974 4.8L I6 (292ci)
GMC C3500 1979-1986 4.8L I6 (292ci)
GMC C5000 1980-1986 4.8L I6 (292ci)
GMC C6000 1980-1986 4.8L I6 (292ci)
GMC G25 1975-1978 4.8L I6 (292ci)
GMC G25/G2500 Van 1974 4.8L I6 (292ci)
GMC G35 1975-1978 4.8L I6 (292ci)
GMC G35/G3500 Van 1974 4.8L I6 (292ci)
GMC Jimmy 1973 4.8L I6 (292ci)
GMC K15 1975-1976 4.8L I6 (292ci)
GMC K15/K1500 Pickup 1968, 1970-1971, 1974 4.8L I6 (292ci)
GMC K15/K1500 Suburban 1968, 1970-1971 4.8L I6 (292ci)
GMC K1500 1980 4.8L I6 (292ci)
GMC K25 1975-1978 4.8L I6 (292ci)
GMC K25 Suburban 1975-1978 4.8L I6 (292ci)
GMC K25/K2500 Pickup 1968, 1970-1974 4.8L I6 (292ci)
GMC K25/K2500 Suburban 1968-1974 4.8L I6 (292ci)
GMC K2500 1979-1986 4.8L I6 (292ci)
GMC K2500 Suburban 1979-1982, 1984 4.8L I6 (292ci)
GMC K35 1977-1978 4.8L I6 (292ci)
GMC K35/K3500 Pickup 1968-1974 4.8L I6 (292ci)
GMC K3500 1979-1986 4.8L I6 (292ci)
GMC P15 1975-1978 4.8L I6 (292ci)
GMC P15/P1500 Van 1967 4.8L I6 (292ci)
GMC P1500 1979-1980 4.8L I6 (292ci)
GMC P25 1975-1978 4.8L I6 (292ci)
GMC P25/P2500 Van 1967-1974 4.8L I6 (292ci)
GMC P2500 1979-1987, 1989 4.8L I6 (292ci)
GMC P35 1975-1978 4.8L I6 (292ci)
GMC P35/P3500 Van 1967-1974 4.8L I6 (292ci)
GMC P3500 1979-1989 4.8L I6 (292ci)
GMC R2500 1987-1988 4.8L I6 (292ci)
GMC R3500 1987-1988 4.8L I6 (292ci)
GMC V2500 1987 4.8L I6 (292ci)
GMC V3500 1987-1988 4.8L I6 (292ci)
Weight 71.00 lbs
Dimensions 34.00 × 8.00 × 7.00 in