The Crankshaft Kit 18041S (Forged Steel) fits Chevrolet & GMC vehicles with the 6.0L V8/7.0L V8 engines, model years 1991-1996. Applications include the Chevrolet C60 Kodiak, Chevrolet C70 Kodiak, GMC C6000 Topkick, GMC C7000 Topkick, Chevrolet C5500 Kodiak & GMC C5000 Topkick.
Verify Before Ordering: Forged Steel
This is the forged steel crankshaft for listed 6.0L / 366ci and 7.0L / 427ci applications with a one-piece rear main seal. Listed crankshaft identification number: 10114189.
Before ordering, check the identification number on your existing crankshaft and confirm its material and rear main seal configuration. Year, model, and engine size alone may not distinguish the cast and forged versions.
If your application requires cast iron, review part 18041 and confirm compatibility. If selecting forged steel as an upgrade, have your engine builder verify the replacement and rotating assembly balance requirements.
Unsure which version you need? Contact us with your vehicle information, crankshaft identification number, and clear photos of the original crankshaft.
Product Notes
- Steel crankshaft with a one piece rear oil seal.
- Steel forged crankshaft with a one piece rear oil seal.
Casting Numbers
Compatible with crankshaft casting numbers 10114189.
Specifications
| Part Number | 18041S |
|---|---|
| Product Type | Crankshaft Kit |
| Variant | Forged Steel |
| Engines | 6.0L V8 (366ci), 7.0L V8 (427ci) |
| Years | 1991-1996 |
| Makes | Chevrolet, GMC |
Vehicle Fitment
| Make | Model | Years | Engine | Fitment Details |
|---|---|---|---|---|
| Chevrolet | C5500 Kodiak | 1991 | 6.0L V8 (366ci) | |
| Chevrolet | C60 Kodiak | 1991-1996 | 6.0L V8 (366ci) | |
| Chevrolet | C60 Kodiak | 1991-1996 | 7.0L V8 (427ci) | US market |
| Chevrolet | C70 Kodiak | 1991-1996 | 6.0L V8 (366ci) | |
| Chevrolet | C70 Kodiak | 1991, 1993-1996 | 7.0L V8 (427ci) | US market |
| Chevrolet | C70 Kodiak | 1992 | 7.0L V8 (427ci) | |
| GMC | C5000 Topkick | 1991 | 6.0L V8 (366ci) | |
| GMC | C6000 Topkick | 1991-1996 | 6.0L V8 (366ci) | |
| GMC | C6000 Topkick | 1991-1996 | 7.0L V8 (427ci) | US market |
| GMC | C7000 Topkick | 1991-1996 | 6.0L V8 (366ci) | |
| GMC | C7000 Topkick | 1991-1994, 1996 | 7.0L V8 (427ci) | US market |
| GMC | C7000 Topkick | 1995 | 7.0L V8 (427ci) |
